The key list
Powered by
Leading national oil companies by reserves
This month our power industry key list brings you the 10 largest listed national oil companies globally by reserves, as ranked by GlobalData's Oil & Gas Intelligence Centre. All numbers as of September 2020.
Company name | Reserves (Mmboe) | Headquarters location | Number of employees |
Saudi Arabian Oil Co | 336,632 | Saudi Arabia | 79,000 |
Petroleos de Venezuela SA | 336,033 | Venezuela | - |
Gazprom | 116,075 | Russia | 473,800 |
Rosneft Oil Co | 46,362 | Russia | 334,600 |
PetroChina Co Ltd | 20,386 | China | 460,724 |
Petroleo Brasileiro SA | 9,606 | Brazil | 57,983 |
China National Petroleum Corp | 8,081 | China | 1,448,400 |
Petroleos Mexicanos | 6,848 | Mexico | 125,735 |
Oil and Natural Gas Corp Ltd | 6,570 | India | 31,065 |
Equinor ASA | 5,967 | Norway | 21,412 |
Commodities
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Energy related commodities | Latest (31/08/2020) | Past month value | % change on one month | % change in a year |
Crude oil, Brent (US$/bbl) | 44.26 | 42.81 | 3.39 | -25.30 |
Crude oil, WTI (US$/bbl) | 42.36 | 40.75 | 3.95 | -22.76 |
Crude oil, Dubai (US$/bbl) | 43.71 | 42.64 | 2.51 | -25.81 |
Natural gas, US (US$/mmbtu) | 2.29 | 1.72 | 33.12 | 3.01 |
Natural gas, Europe (US$/mmbtu) | 2.86 | 1.80 | 58.90 | -22.16 |
Liquefied natural gas, Japan (US$/mmbtu) | 7.79 | 7.79 | 0.00 | -28.30 |
Coal, Australian (US$/mt) | 50.34 | 51.56 | -2.37 | -23.20 |
Coal, South African (US$/mt) | 57.38 | 56.60 | 1.38 | -5.05 |
Source: Data compiled by GlobalData sourcing from commodities exchanges and the World Bank